<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Creative New</title>
	
	<link>http://jcbot.com</link>
	<description>Open</description>
	<pubDate>Tue, 06 Jan 2009 06:18:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/jcbot" type="application/rss+xml" /><item>
		<title>Future technology ideas:‘Mobile Ad hoc Network’ (MANET)</title>
		<link>http://jcbot.com/news/230</link>
		<comments>http://jcbot.com/news/230#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[Ad hoc Network]]></category>

		<category><![CDATA[MANET]]></category>

		<guid isPermaLink="false">http://jcbot.com/?p=230</guid>
		<description><![CDATA[

Exploiting social and mobile ad hoc networking to achieve ubiquitous connectivity.
Via developer.symbian
Via brockport.edu

This essay examines a particular example of what is known as a ‘Mobile Ad hoc Network’ (MANET) involving smartphones. This MANET would address the following problem:
‘A million and a half people annually ride the New York City subway system, which comprises 468 stations [...]]]></description>
		<wfw:commentRss>http://jcbot.com/news/230/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jesus vs Zeitgeist</title>
		<link>http://jcbot.com/news/227</link>
		<comments>http://jcbot.com/news/227#comments</comments>
		<pubDate>Wed, 24 Dec 2008 14:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[science]]></category>

		<category><![CDATA[Jesus]]></category>

		<category><![CDATA[religion]]></category>

		<category><![CDATA[Zeitgeist]]></category>

		<guid isPermaLink="false">http://jcbot.com/?p=227</guid>
		<description><![CDATA[

Via zeitgeistmovie
YouTube Videovideo link
]]></description>
		<wfw:commentRss>http://jcbot.com/news/227/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web 3.0:Making sense of the ‘Semantic Web’</title>
		<link>http://jcbot.com/news/223</link>
		<comments>http://jcbot.com/news/223#comments</comments>
		<pubDate>Wed, 24 Dec 2008 14:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Semantic Web]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://jcbot.com/?p=223</guid>
		<description><![CDATA[

Via cnn
YouTube Videovideo link
The &#8220;semantic Web&#8221; does not sound like it&#8217;s fun and easy to use, but it could make surfing Web 3.0 a more rewarding and interactive experience. Some believe it could even lead to a new form of artificial intelligence.
 
The idea behind the semantic Web, very broadly, is that things on the Internet [...]]]></description>
		<wfw:commentRss>http://jcbot.com/news/223/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Sketch-UP &amp; Augmented Reality:ARmedia Plug-in</title>
		<link>http://jcbot.com/news/221</link>
		<comments>http://jcbot.com/news/221#comments</comments>
		<pubDate>Sun, 21 Dec 2008 12:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[3D models]]></category>

		<category><![CDATA[ARplug-in]]></category>

		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://jcbot.com/?p=221</guid>
		<description><![CDATA[

Via digitalurban
We have always been big fans of augmented reality here at digital urban, simply because it is so easy to set up yet a very impressive and powerful visualisation technique. As such the ability to export direct from sketchup.google via the new plugin ARplug-in from the Development Lab of Inglobe Technologies, into a physical space has [...]]]></description>
		<wfw:commentRss>http://jcbot.com/news/221/feed</wfw:commentRss>
		</item>
		<item>
		<title>NY Exhibit Unveils Women’s Lives In Ancient Greece</title>
		<link>http://jcbot.com/news/217</link>
		<comments>http://jcbot.com/news/217#comments</comments>
		<pubDate>Sun, 21 Dec 2008 11:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[science]]></category>

		<category><![CDATA[Ancient]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://jcbot.com/?p=217</guid>
		<description><![CDATA[

Via physorg
 
This undated photo provided by the Onassis Cultural Center shows a 2nd century A.D. marble statuette of Athena, sometime worshiped as a goddess of war, wearing a breastplate made up of coiled snakes. A woman&#8217;s place has never been just in the home - not even in ancient Greece. The proof is in an [...]]]></description>
		<wfw:commentRss>http://jcbot.com/news/217/feed</wfw:commentRss>
		</item>
		<item>
		<title>Great Secret of Water:Consciousness &amp; Water</title>
		<link>http://jcbot.com/news/201</link>
		<comments>http://jcbot.com/news/201#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[System Analysis]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[Consciousness]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://jcbot.com/?p=201</guid>
		<description><![CDATA[

YouTube Videovideo link
YouTube Videovideo link
]]></description>
		<wfw:commentRss>http://jcbot.com/news/201/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Wealth of Nations</title>
		<link>http://jcbot.com/news/195</link>
		<comments>http://jcbot.com/news/195#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[science]]></category>

		<category><![CDATA[assets]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[nations]]></category>

		<guid isPermaLink="false">http://jcbot.com/?p=195</guid>
		<description><![CDATA[

Via financialsense
 

The intent of this article is to compare the net wealth of selected nations. The net wealth figures (actually labeled as &#8216;Net Debt&#8217;) for the G-7 nations (US, Japan, Germany, UK, France, Italy and Canada) can be found on the International Monetary Fund website here. It should be noted that all of the G-7 countries [...]]]></description>
		<wfw:commentRss>http://jcbot.com/news/195/feed</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Google’s Strategy</title>
		<link>http://jcbot.com/news/192</link>
		<comments>http://jcbot.com/news/192#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jcbot.com/?p=192</guid>
		<description><![CDATA[

Via web-strategist
 
This slideshare presentation by French consulting firm faberNovel dissects Google’s business model, analyzes strength and weakness in each of the markets they are involved with and brings clarity to how some services are loss leaders and how monetization happens from it’s connected product suite. Do take time to look at the page rank formula.
]]></description>
		<wfw:commentRss>http://jcbot.com/news/192/feed</wfw:commentRss>
		</item>
		<item>
		<title>IF I WERE YOU:PERCEPTUAL ILLUSION OF BODY SWAPPING</title>
		<link>http://jcbot.com/news/189</link>
		<comments>http://jcbot.com/news/189#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jcbot.com/?p=189</guid>
		<description><![CDATA[

Via plosone.org
image source
 
The concept of an individual swapping his or her body with that of another person has captured the imagination of writers and artists for decades. Although this topic has not been the subject of investigation in science, it exemplifies the fundamental question of why we have an ongoing experience of being located inside [...]]]></description>
		<wfw:commentRss>http://jcbot.com/news/189/feed</wfw:commentRss>
		</item>
		<item>
		<title>VINCENT LAFORET:7 DAYS, 7 SHOOTS</title>
		<link>http://jcbot.com/news/179</link>
		<comments>http://jcbot.com/news/179#comments</comments>
		<pubDate>Sun, 30 Nov 2008 11:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://jcbot.com/?p=179</guid>
		<description><![CDATA[

Canon EOS 5D MKII
Via blog.vincentlaforet
 

 
 
I’ve had a chance to get a hold of the 5D MKII on several occasions - seven to be specific (2 of those nights were spent shooting the first film, Reverie.)   I’ve felt compelled to try to create something with it each time I’ve had the camera in my hands.    And I [...]]]></description>
		<wfw:commentRss>http://jcbot.com/news/179/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
